Our Wavelength Division Multiplexers (WDMs) are design to combine or separate two lasers of different wavelengths, with same or different input/output fibers. They are used to bring pump power into laser cavities, to enable pump lasers to amplify fiber lasers or amplifiers, or combine/separated two fiber lasers of different wavelengths.
Our WDMs are characterized with low insertion loss, high isolation, high polarization extinction ratio, high return loss, and high power handling capabilities. They are available at various wavelengths, configurations, and fiber types (SMF, LMAF, MMF, PM or Non-PM).
We can also integrate mode field matching functionality in the WDM when fibers of different mode field diameters are used for different fibers ports, to minimize the coupling loss and beam profile distortion.
Parameter | Unit | Specifications | ||
---|---|---|---|---|
Operating Wavelength | nm | 980/1030-1064 | 980/1550 | 1018/1030-1064 |
Pass Band | nm | 1020 ~ 1080 | 1520 ~ 1580 | 1030-1080 |
Reflection Band | dB | 960 ~ 990 | 960 ~ 990 | 980 ~ 1020 |
Pass Channel Isolation | dB | >25 | >25 | >25 |
Reflection Channel Isolation | >13 | 13 | 13 | |
Pass Channel IL | dB | <0.8 | <0.7 | <0.7 |
Reflection Channel IL | dB | <0.6 | <0.6 | <0.6 |
Input Fiber | PM98, HI1060, or specify | |||
Output Fiber | PM98, HI1060, or specify | |||
Typical Extinction Ratio* | dB | >20 | >20 | >20 |
Return Loss | dB | >50 | >50 | >50 |
Power Handling | W | 0.3, 0.5, 1, 10, 20 or specify | ||
Dimension | mm | 70x 22 x 10 (LxWxH) | ||
Operating Temperature | °C | -5 -- 70 | ||
Storage Temperature | °C | -40 -- 85 | ||
* for some LMA fibers PERs ares limited by fiber PERs |