For fiber optic communication, medical instrumentation, fiber sensor, and fiber laser
WSP's Tap Power Monitors have the industry highest standards in regard to accuracy and long-term stability. They are designed to have the highest responsivity (R) for the tap signal and minimal insertion loss (IL) for the optical through signal. For PM fiber versions, our proprietary design and process preserve the input PM light with high polarization extinction ratio (PER). The selections for basically all types of fibers and connectors are available.
WSP's Tap Power Monitors have long been used in medical instrumentation, sensing and fiber laser industries.
WSP can provide customized designs to meet specialized applications.
Parameter | Unit | Specifications | |||
---|---|---|---|---|---|
Operating Wavelength | nm | 980 ~ 1620 | |||
Tap Ratio | nm | 1 | 2 | 5 | 10 |
Max Insertion Loss (for pass singal) | dB | 0.5 | 0.5 | 0.6 | 0.9 |
Fiber | PM850, PM780, PM98, PM13, PM15, SMF28, HI1060, single- and double-clad PM-LMA, or customer specify | ||||
Responsivity | mA/W | 7 - 12 | 14 - 24 | 35 - 60 | 70 - 120 |
Dark Current | nA | ≤1.0 (@25℃, 5V bias) | |||
Polarization Extinction Ratio | dB | >25 (for PM fibers) | |||
Maximum Input Power | dBm | 30 | 27 | 23 | 20 |
Maximum Input Power | mW | 1000 | 500 | 200 | 100 |
Return Loss | dB | >= 45 | |||
Dark Current | nA | ≤1.0 (@25℃, 5V bias) | |||
Reverse Voltage | V | <=30 | |||
-3dB Bandwidth | GHz | >=1.5 | |||
Dimension | mm | Ø3.0X18 | |||
Operating Temperature | °C | -5 | 70 | ||
Storage Temperature | °C | -40 | 85 | ||
* for some LMA fibers PERs ares limited by fiber PERs |